2018-2019 Annual Fund Supporters
| 1966 Society $2,000 and up | Friends $100 - $499 | Supporters Up to $99 |
| Blake and Bliss Campbell | Brooks and Libby Barge | Lisa Ackerman |
| Anonymous | Aaron and Andrea Block | Lana Alsobrook |
| Anonymous | David and Kit Bowlin | Allyson Beckley |
| Thomas and Robin Tio | Sarah Buchly | Betsy Brandes |
| Grant and Radford Whitney | Elaine Christopher | Dorsey Bryan |
| Dancy H. and Charles S. Wynne Fund** | James and Meg Connelly | Meagan Cook |
| Andrew and Corrie Crews | Loreen Costa | |
| Director's Circle $1,000 - $1,999 | Chris and Rebecca Cummiskey | Allison East |
| Carol Goodman** | Hagan and Katie Dick | Eve Frazer |
| Ryan and Michelle Murphy | The Federovitch Family | Kathryn Green |
| Anonymous | Nathan and Tracy Hammond | Lance Healy |
| Greg and Eileen Seitz** | Melissa Bunnen Jernigan** | Danielle Hutlas |
| Pierce and Emily Lancaster | The Letson Family | |
| Benefactors $500 - $999 | David Madden and Briana Brugner | Carolyn Munson |
| Kirk and Nancy Billings | Clinton and Jessie McKellar | Monica Murray |
| Austin and Dorsey Bryan | Greg and Katherine Mitchell | Megan Nellen |
| Bill and Millay Chappell | David and Jenny Morse | Jenn Nestor-Cardwell |
| Monica Coughlin | Henley and Bailey Odom | Pete and Lainie Powell |
| Rob and Farrah Fang | Philip and Anna Park | Dave and Amy Rees |
| Bryan Jones and Julie Wynne Jones | Dan and Amanda Parrilli | Tena Sarabia |
| Allegra Lawrence-Hardy | Scott and Christin Sanchez | Lindsay and Graham Spears |
| Charlotte Mills | David and Maryam Schwegman | |
| Vinod and Melanie Paidipalli | The Sisk Family (Roger, Faye, Katie and Allen) | Matching Gifts Programs* |
| Harrison and Brittany Roberts | Ed and Tiffany Smith | SunTrust |
| Michael and Jennifer Scaljon | Graham and Lynn Smith | |
| Bret and Nell Schiller* | Randy and Monica Smith | Foundations** |
| Thomas and Jennifer Smith | Lanier-Goodman Foundation | |
| Mr. and Mrs. William J. Stallworth | Lubo Fund | |
| Andy and Claire Sumner | Morgan Stanley Global Impact Funding Trust | |
| Mark and Mary Trammell | North Georgia Community Foundation | |
| Jay and Kristin Watts | ||
| John and Mary Susan Wheeler | ||
| Charles and Christie Wright |
