| 1966 Society $2,000 and up | Friends $100 - $499 (cont.) |
| Anonymous | David and Laura Childers |
| Michael and Amanda Basille | Elaine Christopher |
| Mason Lee and Leigh Cardwell | Jeffrey and Jennifer Collins |
| Ben and Allison Hill | Jamie and Meg Connelly |
| Rawson Livezey and Emily Bean Livezey | Adam and Meagan Cook |
| Kevin and Meg O'Keefe | Loreen Costa |
| Lex and Laura Rickenbaker | Chris and Rebecca Cummiskey |
| Grant and Radford Whitney | Hagan and Katie Dick |
| The Federovitch Family |
| Director's Circle $1,000 - $1,999 | Kristin and Matt Finger Charitable Fund |
| Anonymous - 2 | Frazier & Deeter Foundation |
| Blake and Bliss Campbell | Crawford and Amy Humphreys |
| Kyle and Robin Collins | Jim and Dharti John |
| Community Foundation | Hal and Lynn Johnson |
| Shep and Elaine Dinos | The Kozachenok Family |
| Ross and Kara Eldridge | The Logue Family |
| Nima and Nanna Hajibaik | Clinton and Jessie McKellar |
| Charles and Elizabeth Markley | David Madden and Briana Brugner |
| Walter and Christina McClelland | Greg and Katherine Mitchell |
| Dancy H. and Charles S. Wynne Fund** | Monica Murray |
| Jarel and Traylor Portman | David and Maryann Schwegman |
| Christopher and Elizabeth Rollins | The Sebel Family |
| Greg and Eileen Seitz** | Roger, Faye, Katie and Allen Sisk |
| Nirav Shah and Priya Gulati | Graham and Lynn Smith |
| Andrew and Amelia Sweet | Thomas and Jennifer Smith |
| The Trammell Family | William and Mary Riddick Stallworth |
| w. port | Andy and Claire Sumner |
| Jay and Kristin Watts |
| Benefactors $500 - $999 | John and Mary Susan Wheeler |
| Kirk and Nancy Billings | |
| Bill and Millay Chappell | Supporters Up to $99 |
| The Jernigan Family** | Lisa Ackerman |
| Brooks and Jamie Lumpkin | Ann Whitten Bourne |
| Drew and Suzanne Markley | Eve Frazer |
| Charlie and Charlotte Mills | Lance Healy* |
| Vinod and Melanie Paidipalli | Sephonia Milford |
| Parke Poindexter | Pete and Lainie Powell |
| Scott and Christin Sanchez | Dave and Amy Rees |
| The Scaljon Family | The Sarabia Family |
| Randy and Monica Smith | Jasmine Sykes |
| Scott and Stephanie Tarbet | Mzia Tevdoradze |
| Mary Beth Toole |
| Friends $100 - $499 | |
| Anonymous | Matching Gifts Programs* |
| Brooks and Libby Barge | Frazier & Dieter Foundation |
| Kathy Bennett | |
| Sam Beydoun and Joanna Stevenson | Foundations** |
| Betsy Brandes | Community Foundation |
| Wells and Kate Burke | Lubo Fund |
| Clio and Jude Cardwell | North Georgia Community Foundation |